![]()
|
| View My Listings | Meet Tom | Search Properties | Just Listed! | For Buyers | For Sellers | Contact Tom |
Professional Real Estate Services in the Gatlinburg, Chalet Village, Pigeon Forge, Sevierville, Wears Valley and Cobbly Nob areas. |
My Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $699,900 - Landmark Gatlinburg property! 1302 E. Parkway Gatlinburg, TN 37738 5 Bed / 3 Bath / 1 Half bath Size: 4,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $479,900 - 723 Picadilly Ln. Gtalinburg, TN 37738 3 Bed / 4 Bath / 1 Half bath Size: 4,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $449,900 - Terrific Views! 1415 Zachary Thomas Ln. Sevierville, TN 37876 4 Bed / 3 Bath / 1 Half bath Size: 2,700 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $399,900 - Gatlinburg dream home with incredible views! 1835 Ogle Rd. Gatlinburg, TN. 37738 2 Bed / 3 Bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $339,900 - Breathtaking mountain views! 1423 Zachary Thomas Lane Sevierville, TN 37876 2 Bed / 2 Bath Size: 1,456 Sq. Ft. | ![]() |
| SINGLE FAMILY $339,900 - LAKEFRONT HOME 1994 Providence Rd. Sevierville, TN 37876 3 Bed / 2 Bath Size: 1,800 Sq. Ft. | ![]() |
| SINGLE FAMILY $259,900 - Investment/Vacation Rental Cabin 1851 Beach Front Drive Sevierville, TN 2 Bed / 3 Bath Size: 1,972 Sq. Ft. | ![]() |
| SINGLE FAMILY $219,900 - Excellent Value 3BR/2.5 BA Log Cabin 2015 Brianna Leigh Ln. Sevierville, TN. 37868 3 Bed / 2 Bath / 1 Half bath Size: 1,900 Sq. Ft. | ![]() |
| VACANT LAND $179,900 - Pinnacle View lot at The Summit on Bluff Mtn.!! Misty Bluff Trail Sevierville, TN. 37876 3 Bed | ![]() |
| VACANT LAND $179,900 - Flat view lot at The Summit on Bluff Mtn.! 3069 Smoky Bluff Trail Sevierville, TN 37876 3 Bed | ![]() |
| CONDO SOLD! $169,900 - Terrific Chalet Village condo! 1130 Ski View Dr. 105 Gatlinburg, TN 37738 3 Bed / 2 Bath Size: 1,440 Sq. Ft. | ![]() |
| VACANT LAND $159,900 - Incredible 10 Acre Horse Property w/ Mountain Views Seagle Hollow Rd Sevierville, TN 37868 | ![]() |
| SINGLE FAMILY $149,900 - Location! Location! Location! 803 Sunrise Blvd 4 Sevierville, TN 37863 2 Bed / 2 Bath Size: 1,260 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $132,900 - Honeymoon Hideaway 1914 Charles Lewis Way Unit #4 Sevierville, TN. 37876 1 Bed / 1 Bath Size: 544 Sq. Ft. | ![]() |
| SINGLE FAMILY $109,900 - Country Cottage 3133 Hatcher Top Rd. Sevierville, TN. 37862 1 Bed / 1 Bath / 1 Half bath Size: 1,050 Sq. Ft. | ![]() |
| VACANT LAND $69,900 - 2.6 Acres with creek. Goose Gap Rd. Sevierville, TN. 37868 | ![]() |





















Tom Smeltzer, Realtor®
C-21 Four Seasons Realty